| Brockville Men's Touch Football | ||||||||||||
| Team Stats 2013 | ||||||||||||
| Nov03 2013 | ||||||||||||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Mike Stafford | 1000IP | 8 | 1 | 1 | 51 | 2 | 2 | |||||
| Brooks Hoare | 1000IP | 2 | 1 | 14 | 3 | 3 | 1 | |||||
| Dennis Dickson | 1000IP | 1 | 1 | 8 | 0 | |||||||
| Dane Adams | 1000IP | 1 | 1 | 3 | 2 | 1 | 3 | |||||
| Eric Knapp | 1000IP | 0 | 1 | 12 | 13 | |||||||
| Brian Kinch | 1000IP | 0 | 1 | 1 | ||||||||
| 1000IP | 0 | 0 | ||||||||||
| 1000IP | 0 | 0 | ||||||||||
| 1000IP | 0 | 0 | ||||||||||
| 1000IP | 0 | 0 | ||||||||||
| 1000IP | 0 | 0 | ||||||||||
| 1000IP | 0 | 0 | ||||||||||
| 1000IP | 0 | 0 | ||||||||||
| Total | 11 | 1 | 3 | 1 | 1 | 76 | 6 | 16 | 22 | 0 | 1 | |
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Ty McNish | BC | 8 | 1 | 49 | 0 | |||||||
| Tim Hatfield | BC | 6 | 2 | 38 | 2 | 2 | 1 | |||||
| Jeff Severson | BC | 3 | 18 | 2 | 3 | 5 | ||||||
| Shane McNish | BC | 2 | 1 | 13 | 1 | 1 | ||||||
| Pete Atkinson | BC | 1 | 1 | 7 | 1 | 1 | ||||||
| Matt McNish | BC | 6 | 6 | 1 | 1 | 2 | ||||||
| Jamie Clarke | BC | 1 | 2 | 2 | 2 | |||||||
| Roy Crump | BC | 1 | 1 | 2 | 2 | |||||||
| Nate Yeung | BC | 0 | 1 | 1 | ||||||||
| Nick Coleman | BC | 0 | 2 | 2 | ||||||||
| Chris Condon | BC | 0 | 1 | 1 | ||||||||
| BC | 0 | 0 | ||||||||||
| 20 | 6 | 1 | 6 | 0 | 134 | 13 | 6 | 19 | 1 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Tom Lynch | COW | 5 | 30 | 2 | 7 | 9 | 1 | |||||
| Scott Maycock | COW | 4 | 3 | 27 | 1 | 5 | 6 | |||||
| Micah Baerwold | COW | 3 | 1 | 19 | 1 | 1 | ||||||
| Adam McNish | COW | 3 | 1 | 19 | 1 | 1 | ||||||
| Matt Wing | COW | 2 | 12 | 3 | 3 | |||||||
| Travis Buchan | COW | 1 | 1 | 7 | 0 | |||||||
| Dave Bolger | cOW | 1 | 1 | 2 | 2 | |||||||
| Matt Wing | COW | 0 | 2 | 2 | ||||||||
| Steve Garrah | COW | 0 | 1 | 1 | ||||||||
| Tom Tobin | COW | 0 | 1 | 1 | ||||||||
| Steve Roney | COW | 0 | 1 | 1 | ||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 18 | 7 | 0 | 0 | 0 | 115 | 13 | 14 | 27 | 1 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Kevin Harper | CR | 6 | 5 | 41 | 3 | 3 | ||||||
| Scott Moore | CR | 5 | 2 | 32 | 2 | 4 | 6 | 1 | ||||
| Noopi Dhaliwal | CR | 4 | 2 | 26 | 3 | 1 | 4 | |||||
| Mike O'Reilly | CR | 4 | 1 | 25 | 2 | 2 | ||||||
| Mark Reilly | CR | 3 | 1 | 20 | 1 | 2 | 3 | 2 | ||||
| Orlando Spicer | CR | 2 | 1 | 1 | 15 | 0 | ||||||
| Mark Henry | CR | 2 | 12 | 0 | ||||||||
| Scott Bennett | CR | 2 | 12 | 1 | 1 | 1 | ||||||
| Don Duffy | CR/sp | 1 | 1 | 0 | ||||||||
| Chris Marchand | CR | 1 | 1 | 0 | ||||||||
| Aiden O'Grady | CR | 0 | 1 | 1 | ||||||||
| 28 | 13 | 2 | 0 | 0 | 185 | 12 | 8 | 20 | 4 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Rob Fullarton | DM | 13 | 1 | 1 | 81 | 5 | 5 | 2 | ||||
| Colin Publow | DM | 2 | 1 | 13 | 0 | |||||||
| Jason Perkins | DM | 2 | 12 | 11 | 11 | |||||||
| Jason Crotty | DM | 1 | 2 | 1 | 10 | 0 | ||||||
| Mike Raycroft | DM | 1 | 1 | 1 | 9 | 0 | ||||||
| Dustin Payne | DM | 1 | 1 | 1 | 9 | 0 | ||||||
| Joe David | DM | 1 | 6 | 2 | 2 | |||||||
| Bart Rocque | DM | 1 | 1 | 3 | 0 | |||||||
| Luke Meppelder | DM | 1 | 2 | 3 | 2 | 5 | ||||||
| Craig Ellis | DM | 0 | 5 | 5 | 10 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 21 | 7 | 6 | 0 | 0 | 145 | 15 | 18 | 33 | 2 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Ryan Billing | GP | 3 | 18 | 1 | 1 | |||||||
| Chris Michel | GP | 1 | 2 | 8 | 0 | |||||||
| Steve White | GP | 1 | 1 | 7 | 1 | 1 | 1 | |||||
| Ryan McFadden | GP | 1 | 6 | 0 | ||||||||
| Jason Link | GP | 1 | 6 | 0 | ||||||||
| ? Week 2 | GP | 1 | 6 | 0 | ||||||||
| Derrick Roberts | GP | 2 | 1 | 4 | 1 | 1 | ||||||
| Brad Speck | SP | 0 | 1 | 1 | ||||||||
| Doug Andress | GP | 0 | 1 | 1 | ||||||||
| Shane Belanger | GP | 0 | 8 | 8 | ||||||||
| Steve Michel | GP | 0 | 1 | 1 | ||||||||
| 0 | 0 | |||||||||||
| 8 | 5 | 1 | 0 | 0 | 55 | 6 | 8 | 14 | 1 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Steve Craig Pettem | GU | 5 | 2 | 2 | 34 | 5 | 5 | |||||
| Brad Craig Pettem | GU | 3 | 1 | 19 | 4 | 4 | ||||||
| Brandon Stone | GU | 2 | 1 | 1 | 14 | 1 | 1 | |||||
| Matt Pettem | GU | 1 | 1 | 8 | 0 | |||||||
| Brad Synnott | GU | 1 | 6 | 0 | ||||||||
| Cody Smith | SP | 1 | 6 | 0 | ||||||||
| Brian Hewitt | GU | 1 | 6 | 0 | ||||||||
| Brad Speck | SP | 1 | 6 | 1 | 1 | |||||||
| Ben McIntyre | GU | 1 | 2 | 0 | ||||||||
| Kyle Stevenson | SP | 1 | 1 | 0 | ||||||||
| Cyrus Zomederis | GU | 0 | 2 | 2 | ||||||||
| Stephen Baird | GU | 0 | 1 | 1 | ||||||||
| 0 | ||||||||||||
| 15 | 5 | 2 | 3 | 0 | 102 | 10 | 4 | 14 | 0 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Tyler Clemo | KS | 8 | 1 | 1 | 51 | 2 | 2 | |||||
| Mike Cameron | KS | 2 | 1 | 1 | 15 | 3 | 1 | 4 | 1 | |||
| Cody Smith | KS | 2 | 1 | 14 | 4 | 4 | 1 | |||||
| Tyler Stevenson | KS | 1 | 1 | 7 | 1 | 2 | 3 | |||||
| Shane Curless | KS | 1 | 6 | 0 | ||||||||
| Matt Steenkamer | KS | 1 | 6 | 0 | ||||||||
| Josh Kirkland | KS | 1 | 6 | 1 | 1 | |||||||
| Wade Mooney | KS | 1 | 1 | 0 | ||||||||
| Paul Curless | KS | 1 | 1 | 0 | ||||||||
| Kevin Perkins | KS | 0 | 6 | 6 | ||||||||
| Scrapes | KS | 0 | 1 | 1 | ||||||||
| 0 | 0 | |||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 16 | 5 | 1 | 0 | 2 | 107 | 12 | 9 | 21 | 0 | 2 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Loan Duong | NL | 3 | 2 | 20 | 2 | 2 | ||||||
| Aaron Graham | NL | 1 | 6 | 1 | 1 | |||||||
| Shane Granger | NL | 1 | 6 | 0 | ||||||||
| Josh Parsons | NL | 1 | 1 | 0 | ||||||||
| Casey Reilly | NL | 0 | 4 | 1 | 5 | |||||||
| Bishop Flood | NL | 0 | 11 | 11 | ||||||||
| Stuart Lewis | NL | 0 | 1 | 1 | ||||||||
| Johnny MacIntyre | NL | 0 | 1 | 1 | ||||||||
| Nick Tobin | NL | 0 | 4 | 4 | ||||||||
| DJ Primrose | NL | 0 | 2 | 2 | ||||||||
| Matt Tobin | NL | 0 | 2 | 2 | ||||||||
| David Flood | NL | 0 | 1 | 1 | ||||||||
| NL | 0 | 0 | ||||||||||
| NL | 0 | |||||||||||
| NL | 0 | |||||||||||
| 5 | 2 | 0 | 1 | 0 | 33 | 13 | 17 | 30 | 0 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Simon Labett | WP | 7 | 42 | 4 | 4 | |||||||
| Noel Gottfried | WP | 6 | 2 | 38 | 4 | 4 | 2 | |||||
| Sam Moyse | WP | 3 | 18 | 2 | 1 | 3 | ||||||
| Justin Caron | WP | 2 | 2 | 1 | 16 | 2 | 2 | |||||
| Brandon Aiello | WP | 2 | 12 | 0 | ||||||||
| Rob Moyse | WP | 1 | 1 | 7 | 4 | 4 | ||||||
| Shawn Lamont | WP | 1 | 1 | 7 | 0 | |||||||
| Ron Buttle | WP | 1 | 1 | 0 | ||||||||
| Leigh Howard | WP | 1 | 1 | 2 | 2 | |||||||
| David Leseur | WP | 1 | 1 | 0 | ||||||||
| Greg Cowan | WP | 0 | 1 | 2 | 3 | |||||||
| Luke Meppelder | SP | 0 | 2 | 2 | ||||||||
| WP | 0 | |||||||||||
| 22 | 8 | 1 | 1 | 0 | 143 | 17 | 7 | 24 | 2 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Devin Van Bitterswyk | RA | 4 | 24 | 2 | 2 | |||||||
| Tyler Bennett | RA | 3 | 1 | 19 | 2 | 2 | 1 | |||||
| Jordan Flood | RA | 2 | 1 | 13 | 1 | 1 | ||||||
| Jeff McNish | RA | 2 | 12 | 1 | 1 | |||||||
| Matt Walker | RA | 1 | 2 | 2 | 10 | 1 | 1 | |||||
| Mark McLean | RA | 1 | 6 | 0 | ||||||||
| Tom Curson | RA | 2 | 2 | 0 | ||||||||
| Ryan Lasalle | RA | 1 | 1 | 0 | ||||||||
| Drew McKibbon | RA | 0 | 15 | 15 | ||||||||
| Kurt Gebhardt | RA | 0 | 1 | 1 | 2 | |||||||
| Ian Perry | RA | 0 | 1 | 1 | ||||||||
| 0 | 0 | |||||||||||
| 0 | ||||||||||||
| 13 | 7 | 0 | 2 | 0 | 87 | 9 | 16 | 25 | 1 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Cory Jones | TM | 11 | 1 | 1 | 1 | 70 | 6 | 5 | 11 | 3 | ||
| Tim Millar | TM | 9 | 1 | 55 | 4 | 5 | 9 | 2 | ||||
| Steve Castle | TM | 2 | 1 | 14 | 0 | |||||||
| Colin Jardine | TM | 2 | 1 | 13 | 2 | 2 | ||||||
| Ryan Koolen | TM | 1 | 3 | 9 | 2 | 1 | 3 | 1 | ||||
| Scott Tedford | TM | 1 | 1 | 7 | 6 | 6 | ||||||
| Dan Belisle | TM | 1 | 6 | 1 | 1 | 2 | ||||||
| Ian Spear | TM | 2 | 2 | 6 | 0 | |||||||
| Rick Carriere | TM | 0 | 2 | 2 | ||||||||
| Justin Brown | TM | 0 | 1 | 1 | ||||||||
| TM | 0 | 0 | ||||||||||
| TM | 0 | 0 | ||||||||||
| 27 | 9 | 4 | 1 | 0 | 180 | 21 | 15 | 36 | 6 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Will Clarke | WM | 7 | 1 | 1 | 45 | 2 | 2 | 1 | ||||
| Spencer Alguire | WM | 4 | 4 | 28 | 1 | 2 | 3 | |||||
| Wade Zanchetta | WM | 3 | 18 | 3 | 3 | 1 | ||||||
| Steve Foley | WM | 2 | 12 | 1 | 1 | |||||||
| Trent Adams | WM | 1 | 1 | 1 | 1 | 11 | 1 | 9 | 10 | 1 | ||
| Travis Wilson | WM | 1 | 1 | 7 | 0 | |||||||
| Steve Foley | WM | 0 | 3 | 3 | ||||||||
| Trevor Hauk | WM | 0 | 6 | 3 | 9 | |||||||
| Steve Beaulne | WM | 0 | 1 | 1 | ||||||||
| Matt Huntley | WM | 0 | 3 | 3 | ||||||||
| Pierce Lapensee | WM | 0 | 1 | 1 | ||||||||
| WM | 0 | 0 | ||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 18 | 7 | 2 | 0 | 1 | 121 | 21 | 15 | 36 | 2 | 1 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | Total Defense | INT for TD | Sack for Safety | |
| Casey Paul | XM | 4 | 24 | 3 | 3 | 1 | ||||||
| Mike Lasalle | XM | 2 | 1 | 14 | 7 | 1 | 8 | |||||
| Sean Woods | XM | 2 | 1 | 13 | 0 | |||||||
| Kevin Wylemans | XM | 2 | 1 | 13 | 2 | 2 | ||||||
| Cody Paul | XM | 2 | 12 | 1 | 1 | |||||||
| Scott Kendall | xM | 2 | 12 | 2 | 2 | |||||||
| Andrew Latimer | XM | 1 | 2 | 8 | 1 | 1 | ||||||
| Kyle Stevenson | XM | 1 | 6 | 2 | 2 | |||||||
| Chris Cook | XM | 2 | 4 | 7 | 7 | 2 | ||||||
| Dick Tracey | XM | 1 | 1 | 0 | ||||||||
| Paul Deir | XM | 0 | 1 | 1 | ||||||||
| XM | 0 | 0 | ||||||||||
| XM | 0 | 0 | ||||||||||
| 0 | 0 | |||||||||||
| 16 | 5 | 1 | 0 | 2 | 107 | 19 | 8 | 27 | 1 | 0 | ||
Back to BMTFL Site |