| BROCKVILLE MEN'S TOUCH FOOTBALL | ||||||
| DEFENSE 2013 | ||||||
| Oct 20 2013 | ||||||
| Name | Team | INTS | SACKS | TOTAL | INT for TD | Sack for Safety |
| Drew McKibbon | Ravens | 15 | 15 | |||
| Eric Knapp | 1000IP | 1 | 12 | 13 | ||
| Jason Perkins | DM | 11 | 11 | |||
| Bishop Flood | NL | 11 | 11 | |||
| Cory Jones | TM | 6 | 5 | 11 | 3 | |
| Trent Adams | WM | 1 | 9 | 10 | 1 | |
| Craig Ellis | DM | 5 | 5 | 10 | ||
| Tom Lynch | COW | 2 | 7 | 9 | 1 | |
| Tim Millar | TM | 4 | 5 | 9 | 2 | |
| Trevor Hauk | WM | 6 | 3 | 9 | ||
| Shane Belanger | GP | 8 | 8 | |||
| Mike Lasalle | XM | 7 | 1 | 8 | ||
| Chris Cook | XM | 7 | 7 | 2 | ||
| Scott Maycock | COW | 1 | 5 | 6 | ||
| Scott Moore | CR | 2 | 4 | 6 | 1 | |
| Scott Tedford | TM | 6 | 6 | |||
| Kevin Perkins | KS | 6 | 6 | |||
| Jeff Severson | BC | 2 | 3 | 5 | ||
| Luke Meppelder | DM | 3 | 2 | 5 | ||
| Casey Reilly | NL | 4 | 1 | 5 | ||
| Rob Fullarton | DM | 5 | 5 | 2 | ||
| Steve Craig Pettem | GU | 5 | 5 | |||
| Cody Smith | KS | 4 | 4 | 1 | ||
| Rob Moyse | WP | 4 | 4 | |||
| Nick Tobin | NL | 4 | 4 | |||
| Noopi Dhaliwal | CR | 3 | 1 | 4 | ||
| Mike Cameron | KS | 3 | 1 | 4 | 1 | |
| Simon Labett | WP | 4 | 4 | |||
| Noel Gottfried | WP | 4 | 4 | 2 | ||
| Brad Craig Pettem | GU | 4 | 4 | |||
| Brooks Hoare | 1000IP | 3 | 3 | 1 | ||
| Spencer Alguire | WM | 1 | 2 | 3 | ||
| Mark Reilly | CR | 1 | 2 | 3 | 2 | |
| Tyler Stevenson | KS | 1 | 2 | 3 | ||
| Greg Cowan | WP | 1 | 2 | 3 | ||
| Sam Moyse | WP | 2 | 1 | 3 | ||
| Ryan Koolen | TM | 2 | 1 | 3 | 1 | |
| Dane Adams | 1000IP | 2 | 1 | 3 | ||
| Kevin Harper | CR | 3 | 3 | |||
| Casey Paul | XM | 3 | 3 | 1 | ||
| Wade Zanchetta | WM | 3 | 3 | 1 | ||
| Matt Wing | COW | 3 | 3 | |||
| Steve Foley | WM | 3 | 3 | |||
| Matt Huntley | WM | 3 | 3 | |||
| Tyler Clemo | KS | 2 | 2 | |||
| Roy Crump | BC | 2 | 2 | |||
| Cyrus Zomederis | GU | 2 | 2 | |||
| Rick Carriere | TM | 2 | 2 | |||
| Matt McNish | BC | 1 | 1 | 2 | ||
| Dan Belisle | TM | 1 | 1 | 2 | ||
| Kurt Gebhardt | RA | 1 | 1 | 2 | ||
| Mike Stafford | 1000IP | 2 | 2 | |||
| Will Clarke | WM | 2 | 2 | 1 | ||
| Tim Hatfield | BC | 2 | 2 | 1 | ||
| Mike O'Reilly | CR | 2 | 2 | |||
| Devin Van Bitterswyk | RA | 2 | 2 | |||
| Loan Duong | NL | 2 | 2 | |||
| Tyler Bennett | RA | 2 | 2 | 1 | ||
| Justin Caron | WP | 2 | 2 | |||
| Colin Jardine | TM | 2 | 2 | |||
| Kevin Wylemans | XM | 2 | 2 | |||
| Scott Kendall | xM | 2 | 2 | |||
| Joe David | DM | 2 | 2 | |||
| Kyle Stevenson | XM | 2 | 2 | |||
| Jamie Clarke | BC | 2 | 2 | |||
| Dave Bolger | cOW | 2 | 2 | |||
| Leigh Howard | WP | 2 | 2 | |||
| Nick Coleman | BC | 2 | 2 | |||
| Matt Wing | COW | 2 | 2 | |||
| DJ Primrose | NL | 2 | 2 | |||
| Matt Tobin | NL | 2 | 2 | |||
| Luke Meppelder | SP | 2 | 2 | |||
| Brandon Stone | GU | 1 | 1 | |||
| Brad Speck | SP | 1 | 1 | |||
| Steve Garrah | COW | 1 | 1 | |||
| Tom Tobin | COW | 1 | 1 | |||
| Aiden O'Grady | CR | 1 | 1 | |||
| Stuart Lewis | NL | 1 | 1 | |||
| Justin Brown | TM | 1 | 1 | |||
| Pierce Lapensee | WM | 1 | 1 | |||
| Micah Baerwold | COW | 1 | 1 | |||
| Adam McNish | COW | 1 | 1 | |||
| Ryan Billing | GP | 1 | 1 | |||
| Shane McNish | BC | 1 | 1 | |||
| Jordan Flood | RA | 1 | 1 | |||
| Scott Bennett | CR | 1 | 1 | 1 | ||
| Jeff McNish | RA | 1 | 1 | |||
| Steve Foley | WM | 1 | 1 | |||
| Cody Paul | XM | 1 | 1 | |||
| Matt Walker | RA | 1 | 1 | |||
| Andrew Latimer | XM | 1 | 1 | |||
| Pete Atkinson | BC | 1 | 1 | |||
| Steve White | GP | 1 | 1 | 1 | ||
| Josh Kirkland | KS | 1 | 1 | |||
| Aaron Graham | NL | 1 | 1 | |||
| Derrick Roberts | GP | 1 | 1 | |||
| Brian Kinch | 1000IP | 1 | 1 | |||
| Nate Yeung | BC | 1 | 1 | |||
| Chris Condon | BC | 1 | 1 | |||
| Steve Roney | COW | 1 | 1 | |||
| Brad Speck | SP | 1 | 1 | |||
| Doug Andress | GP | 1 | 1 | |||
| Steve Michel | GP | 1 | 1 | |||
| Stephen Baird | GU | 1 | 1 | |||
| Scrapes | KS | 1 | 1 | |||
| Johnny MacIntyre | NL | 1 | 1 | |||
| David Flood | NL | 1 | 1 | |||
| Ian Perry | RA | 1 | 1 | |||
| Steve Beaulne | WM | 1 | 1 | |||
| Paul Deir | XM | 1 | 1 | |||
Back to BMTFL Site |