| Brockville Men's Touch Football | |||||||
| QB STATS 2013 | |||||||
| Oct 20 2013 | |||||||
| Name | Team | TD Pass | TD Run | Total | INT | Sack | Def Total |
| Mark Reilly | CR | 23 | 1 | 24 | 7 | 10 | 17 |
| Matt McNish | BC | 19 | 19 | 6 | 9 | 15 | |
| Leigh Howard | Pack | 19 | 19 | 9 | 10 | 19 | |
| Luke Meppelder | DM | 17 | 17 | 6 | 1 | 7 | |
| Ryan Koolen | TM | 17 | 17 | 2 | 7 | 9 | |
| Steve Craig-Pettem | GU | 10 | 5 | 15 | 11 | 8 | 19 |
| Steve Foley | WM | 11 | 2 | 13 | 12 | 8 | 20 |
| Matt Walker | RAV | 11 | 1 | 12 | 10 | 8 | 18 |
| Tom Tobin | CO | 11 | 11 | 5 | 4 | 9 | |
| Scott Kendall | XMEN | 10 | 1 | 11 | 8 | 13 | 21 |
| Kevin Perkins | KS | 10 | 10 | 8 | 8 | 16 | |
| Tim Caldwell | 1000IP | 10 | 10 | 14 | 12 | 26 | |
| Tim Wilson | COW | 5 | 5 | 6 | 1 | 7 | |
| Mike Landon | KS | 5 | 5 | 5 | 3 | 8 | |
| Kevin Wylemans | XMEN | 4 | 4 | 5 | 8 | 13 | |
| Josh Parsons | NL | 3 | 3 | 8 | 17 | 25 | |
| Chris Michel | GP | 3 | 3 | 21 | 9 | 30 | |
| Steve White | GP | 2 | 2 | 0 | |||
| Brad Speck | TM/SP | 2 | 2 | 2 | 1 | 3 | |
| Rick Carriere | TM | 2 | 2 | 6 | 2 | 8 | |
| Matt Tobin | NL | 2 | 2 | 4 | 4 | 8 | |
| Noopi Dhaliwal | CR | 1 | 1 | 0 | |||
| Micah Baerwold | COW | 1 | 1 | 2 | 2 | ||
| Colin Publow | DM | 1 | 1 | 3 | 3 | ||
| Sam Moyse | Pack | 0 | 1 | 1 | |||
| Brad Speck | COW/SP | 0 | 1 | 1 | |||
| Kevin Harper | CR | 0 | 1 | 1 | |||
| Ty McNish | BC | 0 | 1 | 1 | |||
| Mark Henry | CR | 0 | 1 | 1 | |||
| Tony Melcher | 1000IP | 0 | 2 | 2 | |||
| Adam McNish | COW | 0 | 2 | 2 | |||
| Casey Paul | XMEN | 0 | 2 | 1 | 3 | ||
| David Flood | NL | 0 | 2 | 2 | 4 | ||
| Loan Dung | NL | 0 | 3 | 3 | 6 | ||
Back to BMTFL Site |