| Brockville Men's Touch Football | |||||||
| OFFENCE 2013 | |||||||
| Oct 20 2013 | |||||||
| Name | Team | TD | 1pt | 2pt | Single | Safety | Total |
| Rob Fullarton | DM | 13 | 1 | 1 | 81 | ||
| Cory Jones | TM | 11 | 1 | 1 | 1 | 70 | |
| Tim Millar | TM | 9 | 1 | 55 | |||
| Mike Stafford | 1000IP | 8 | 1 | 1 | 51 | ||
| Tyler Clemo | KS | 8 | 1 | 1 | 51 | ||
| Ty McNish | BC | 8 | 1 | 49 | |||
| Will Clarke | WM | 7 | 1 | 1 | 45 | ||
| Simon Labett | WP | 7 | 42 | ||||
| Kevin Harper | CR | 6 | 5 | 41 | |||
| Tim Hatfield | BC | 6 | 2 | 38 | |||
| Noel Gottfried | WP | 6 | 2 | 38 | |||
| Steve Craig Pettem | GU | 5 | 2 | 2 | 34 | ||
| Scott Moore | CR | 5 | 2 | 32 | |||
| Tom Lynch | COW | 5 | 30 | ||||
| Spencer Alguire | WM | 4 | 4 | 28 | |||
| Scott Maycock | COW | 4 | 3 | 27 | |||
| Noopi Dhaliwal | CR | 4 | 2 | 26 | |||
| Mike O'Reilly | CR | 4 | 1 | 25 | |||
| Devin Van Bitterswyk | RA | 4 | 24 | ||||
| Casey Paul | XM | 4 | 24 | ||||
| Loan Duong | NL | 3 | 2 | 20 | |||
| Micah Baerwold | COW | 3 | 1 | 19 | |||
| Adam McNish | COW | 3 | 1 | 19 | |||
| Brad Craig Pettem | GU | 3 | 1 | 19 | |||
| Tyler Bennett | RA | 3 | 1 | 19 | |||
| Jeff Severson | BC | 3 | 18 | ||||
| Ryan Billing | GP | 3 | 18 | ||||
| Sam Moyse | WP | 3 | 18 | ||||
| Wade Zanchetta | WM | 3 | 18 | ||||
| Justin Caron | WP | 2 | 2 | 1 | 16 | ||
| Orlando Spicer | CR | 2 | 1 | 1 | 15 | ||
| Mike Cameron | KS | 2 | 1 | 1 | 15 | ||
| Brooks Hoare | 1000IP | 2 | 1 | 14 | |||
| Mark Reilly | CR | 2 | 1 | 14 | |||
| Brandon Stone | GU | 2 | 1 | 1 | 14 | ||
| Cody Smith | KS | 2 | 1 | 14 | |||
| Steve Castle | TM | 2 | 1 | 14 | |||
| Mike Lasalle | XM | 2 | 1 | 14 | |||
| Shane McNish | BC | 2 | 1 | 13 | |||
| Colin Publow | DM | 2 | 1 | 13 | |||
| Jordan Flood | RA | 2 | 1 | 13 | |||
| Colin Jardine | TM | 2 | 1 | 13 | |||
| Sean Woods | XM | 2 | 1 | 13 | |||
| Kevin Wylemans | XM | 2 | 1 | 13 | |||
| Matt Wing | COW | 2 | 12 | ||||
| Mark Henry | CR | 2 | 12 | ||||
| Scott Bennett | CR | 2 | 12 | ||||
| Jason Perkins | DM | 2 | 12 | ||||
| Brandon Aiello | WP | 2 | 12 | ||||
| Jeff McNish | RA | 2 | 12 | ||||
| Steve Foley | WM | 2 | 12 | ||||
| Cody Paul | XM | 2 | 12 | ||||
| Scott Kendall | xM | 2 | 12 | ||||
| Trent Adams | WM | 1 | 1 | 1 | 1 | 11 | |
| Jason Crotty | DM | 1 | 2 | 1 | 10 | ||
| Matt Walker | RA | 1 | 2 | 2 | 10 | ||
| Mike Raycroft | DM | 1 | 1 | 1 | 9 | ||
| Dustin Payne | DM | 1 | 1 | 1 | 9 | ||
| Ryan Koolen | TM | 1 | 3 | 9 | |||
| Dennis Dickson | 1000IP | 1 | 1 | 8 | |||
| Chris Michel | GP | 1 | 2 | 8 | |||
| Matt Pettem | GU | 1 | 1 | 8 | |||
| Andrew Latimer | XM | 1 | 2 | 8 | |||
| Pete Atkinson | BC | 1 | 1 | 7 | |||
| Travis Buchan | COW | 1 | 1 | 7 | |||
| Steve White | GP | 1 | 1 | 7 | |||
| Tyler Stevenson | KS | 1 | 1 | 7 | |||
| Rob Moyse | WP | 1 | 1 | 7 | |||
| Shawn Lamont | WP | 1 | 1 | 7 | |||
| Scott Tedford | TM | 1 | 1 | 7 | |||
| Travis Wilson | WM | 1 | 1 | 7 | |||
| Matt McNish | BC | 6 | 6 | ||||
| Joe David | DM | 1 | 6 | ||||
| Ryan McFadden | GP | 1 | 6 | ||||
| Jason Link | GP | 1 | 6 | ||||
| ? Week 2 | GP | 1 | 6 | ||||
| Brad Synnott | GU | 1 | 6 | ||||
| Cody Smith | SP | 1 | 6 | ||||
| Brian Hewitt | GU | 1 | 6 | ||||
| Brad Speck | SP | 1 | 6 | ||||
| Shane Curless | KS | 1 | 6 | ||||
| Matt Steenkamer | KS | 1 | 6 | ||||
| Josh Kirkland | KS | 1 | 6 | ||||
| Aaron Graham | NL | 1 | 6 | ||||
| Shane Granger | NL | 1 | 6 | ||||
| Mark McLean | RA | 1 | 6 | ||||
| Dan Belisle | TM | 1 | 6 | ||||
| Ian Spear | TM | 2 | 2 | 6 | |||
| Kyle Stevenson | XM | 1 | 6 | ||||
| Derrick Roberts | GP | 2 | 1 | 4 | |||
| Chris Cook | XM | 2 | 4 | ||||
| Dane Adams | 1000IP | 1 | 1 | 3 | |||
| Bart Rocque | DM | 1 | 1 | 3 | |||
| Jamie Clarke | BC | 1 | 2 | ||||
| Team | CR | 1 | 2 | ||||
| Luke Meppelder | DM | 1 | 2 | ||||
| Ben McIntyre | GU | 1 | 2 | ||||
| Tom Curson | RA | 2 | 2 | ||||
| Roy Crump | BC | 1 | 1 | ||||
| Dave Bolger | cOW | 1 | 1 | ||||
| Don Duffy | CR/sp | 1 | 1 | ||||
| Chris Marchand | CR | 1 | 1 | ||||
| Kyle Stevenson | SP | 1 | 1 | ||||
| Wade Mooney | KS | 1 | 1 | ||||
| Paul Curless | KS | 1 | 1 | ||||
| Josh Parsons | NL | 1 | 1 | ||||
| Ron Buttle | WP | 1 | 1 | ||||
| Leigh Howard | WP | 1 | 1 | ||||
| David Leseur | WP | 1 | 1 | ||||
| Ryan Lasalle | RA | 1 | 1 | ||||
| Dick Tracey | XM | 1 | 1 | ||||
Back to BMTFL Site |